Product Description
| Band |
2G:GSM 850/900/1800/1900MHz
3G:WCDMA 850/900/1900/2100MHz
4G:FDD-LTE bands 3/7
4G:TD-LTE bands 38/39/40/41
|
| Sim Card | Dual sim card 2G +3G+4G |
| Service Provide | Unlocked |
| Style | bar touch screen mobile phone |
| Color | Black |
| for the colors, you can leave the messege for me when you make the order. |
| System |
| OS | android 4.4 |
| CPU | Qualcomm Snapdrangon400 MSM8928 Quad Core 1.6GHz |
| ROM | 16GB/64GB |
| RAM | 3GB |
| Screen |
| Display Size | 5.7Inch screen |
| Type | IPS Capacitive touch screen |
| Resolution | 1920*1080pixel |
| Screen PPI | 267ppi |
| Support Format |
| Ringtones Type | Polyphonic/MP3 |
| Support Adobe flash | yes |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card |
| Data Transfer & Connectivity |
| Data transfer | USB/Bluetooth/ |
| Mobile internet | WAP/WIFI |
| General |
| Camera/Picture Resolution | Dual camera |
| Rear camera 13.0million real physical camera |
| Front camera 4.0 million |
| Phonebook | 2000 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| Compass | Yes |
| TV | NO |
| GPS | Yes |
| JAVA | NO |
| WIFI | Yes |
| Bluetooth | Yes |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, |
| Dimensions | 155.1x77.6x6.95mm |
| Other Feature | 4G.3G,WIFI, Bluetooth, FM radio, Browser,Documents to go, EBook, Email, Messaging, VPN Services, |
| advanced task killer, live wallpapers,calendar, calculator, calibrator, clock, camera, |
| tethering & portable hotspot, etc |
| Package Weight | 0.58kg |
| Standard Package Included | 1 x Smartphone |
| 1 x Battery (Built-in) |
| 1 x 3.5mm Earphone |
| 1 x Data Cable |
| 1 x Charger |
| Free Gift |
|
| |
| |
| Languages | Main Language: Indonesia, Malaysia, German, English, Spanish, French, Italian, Portuguese, Vietnamese, |
Turkish, Russian, Chinese
|
       |
没有评论:
发表评论